Browse wiki
Coral Devil |
Daggers | 100% + |
---|---|
Drops | Heavy Scale + , Fire + |
EXP | 744 + |
Fire | 50% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 26500 + |
Ice | 120% + |
Level | 61 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | Leide (Crestholme Channels Maze - Chapter 15) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 120% + |
Size | 2 + |
Spirit | 106 + |
StatusĀ Ailments | Resistant to Instant Death and Alterna + |
Strength | 17950 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 126 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:46:30, 18 December 2016 + |
show properties that link here |