Browse wiki
Elder Coeurl |
Daggers | 120% + |
---|---|
Drops | Coeurl Whiskers + , Lightning + |
EXP | 1328 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 59600 + |
Ice | 100% + |
Level | 63 + |
Libra | 3 + |
Light | 50% + |
Lightning | Immune + |
Locations | Cleigne (Glacial Grotto Maze – Chapter 15) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 100% + |
Size | 1 + |
Spirit | 121 + |
Status Ailments | Highly resistant against Instant Death, immune to Alterna + |
Strength | 22250 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 136 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:58, 18 December 2016 + |
hide properties that link here |
Old Denizens of the Woods + | Target |
---|