Browse wiki
Grandhorn |
Daggers | 100% + |
---|---|
Drops | Hardened Hoof + , Great Hairy Horn + , Ice + |
EXP | 107 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 53000 + |
Ice | 50% + |
Level | 27 + |
Libra | 3 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 120% + |
Quests | Hunts: Beast over Brawn (Longwythe Rest Area) + |
Shield | 120% + |
Size | 2 + |
Spirit | 147 + |
Status Ailments | Highly resistant to Instant Death, resistant to Alterna + |
Strength | 3120 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 190 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:59, 18 December 2016 + |
hide properties that link here |
Hardened Hoof + | Acquired by |
---|---|
Beast over Brawn + | Target |
Grandh + | redirect page |