Browse wiki
Malbodom (Quest) |
Daggers | 120% + |
---|---|
Drops | Malboro Tentacle + , Ice + |
EXP | 6186 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 50% + |
HP | 244300 + |
Ice | 120% + |
Level | 65 + |
Libra | 10 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 120% + |
Parry | - + |
Polearm | 100% + |
Quests | Sidequest: Dreadful Legend (Randolph) + |
Shield | 100% + |
Size | 3 + |
Spirit | 231 + |
StatusĀ Ailments | Immune to Instant Death, resistant to Alterna and Poison + |
Strength | 48160 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 265 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:56, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |