Browse wiki
Malboro Sprou |
Daggers | 100% + |
---|---|
Drops | Malboro Vine + , Lightning + |
EXP | 61 + |
Fire | 150% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 35000 + |
Ice | 120% + |
Level | 38 + |
Libra | 10 + |
Light | 50% + |
Lightning | 50% + |
Locations | - + |
Machinery | 120% + |
Parry | - + |
Polearm | 100% + |
Quests | Hunt: No Stopping the Great Stink (Lestallum + , Thoroughfare) + |
Shield | 100% + |
Size | 1 + |
Spirit | 127 + |
StatusĀ Ailments | Resistant to Alterna + |
Strength | 6180 + |
Sword | 100% + |
Time | 20:30 - 3:59 + |
Type | Beasts + |
Vitality | 135 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:05, 18 December 2016 + |
show properties that link here |