Browse wiki
Sparkshears |
Daggers | 100% + |
---|---|
Drops | Crab Carapace + , Fire + |
EXP | 55 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 20400 + |
Ice | 120% + |
Level | 17 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Sidequest: The Gourmets of Vannath (Galdin Quay) + |
Shield | 120% + |
Size | 1 + |
Spirit | 93 + |
StatusĀ Ailments | Resistant to Instant Death + |
Strength | 1620 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 103 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:55, 18 December 2016 + |
hide properties that link here |
The Gourmands of Vannath + | Target |
---|---|
Sparkshea + | redirect page |