Difference between revisions of "Calamity"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
Line 5: | Line 5: | ||
|Attack=+53 | |Attack=+53 | ||
|Critical=+2 | |Critical=+2 | ||
− | |Max HP= | + | |Max HP= |
− | |Max MP= | + | |Max MP= |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
− | |Magic= | + | |Magic= |
|Spirit=+5 | |Spirit=+5 | ||
− | |Bullet Resist= | + | |Bullet Resist= |
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect=10% chance to inflict Poison | |Effect=10% chance to inflict Poison | ||
|Buy=300 | |Buy=300 |
Latest revision as of 14:28, 14 February 2017
Calamity | |
---|---|
File:Calamity1.png | |
Information | |
Type | Weapon |
Subtype | Firearm |
Attack | +53 |
Critical | +2 |
Spirit | +5 |
Effect | 10% chance to inflict Poison |
Buy | 300 |
Sell | 150 |
Acquired by | ??? |