Difference between revisions of "Auto Crossbow Plus"
From Final Fantasy XV Wiki
(CSV import) |
m (Text replacement - "=0" to "=") |
||
Line 6: | Line 6: | ||
|Critical=+2 | |Critical=+2 | ||
|Max HP=+18 | |Max HP=+18 | ||
− | |Max MP= | + | |Max MP= |
− | |Strength= | + | |Strength= |
− | |Vitality= | + | |Vitality= |
− | |Magic= | + | |Magic= |
− | |Spirit= | + | |Spirit= |
|Bullet Resist=+22 | |Bullet Resist=+22 | ||
− | |Fire Resist= | + | |Fire Resist= |
− | |Ice Resist= | + | |Ice Resist= |
− | |Lightning Resist= | + | |Lightning Resist= |
− | |Dark Resist= | + | |Dark Resist= |
|Effect=Upgraded version of Auto Crossbow | |Effect=Upgraded version of Auto Crossbow | ||
|Buy= | |Buy= |
Latest revision as of 14:35, 14 February 2017
Auto Crossbow Plus | |
---|---|
File:Auto crossbow plus1.png | |
Information | |
Type | Weapon |
Subtype | Machinery |
Attack | +323 |
Critical | +2 |
Max HP | +18 |
Bullet Resist | +22 |
Effect | Upgraded version of Auto Crossbow |
Acquired by | Sidequest: A Better Auto Crossbow (Cid) |
Auto Crossbow Plus is a Machinery Weapon.