Browse wiki
Killer Wasp |
Daggers | 120% + |
---|---|
Drops | Lightning + , Sharp Scythe + |
EXP | 909 + |
Fire | 120% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 33600 + |
Ice | 100% + |
Level | 76 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 50% + |
Locations | Leide (Balouve Mines Maze - Chapter 15) + , Cleigne (Steyliff Grove maze - Chapter 15) + |
Machinery | 120% + |
Parry | Yes + |
Polearm | 120% + |
Quests | - + |
Shield | 100% + |
Size | 1 + |
Spirit | 115 + |
StatusĀ Ailments | - + |
Strength | 29290 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 132 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:03, 18 December 2016 + |
hide properties that link here |
Deadly Extermination + , Threat from the Thicket + | Target |
---|