Difference between revisions of "Greyshire Glacial Grotto (Menace)"

From Final Fantasy XV Wiki
Jump to: navigation, search
Line 11: Line 11:
 
! Straight
 
! Straight
 
|-
 
|-
|1 || ||  || [[Potion]]
+
|1 ||   ||  [[Potion]] || 
|-
+
|- ||  ||  ||
|2 || ||  || [[Circlet]]*
+
|2 ||   ||  [[Circlet]]* || 
|-
+
|- ||  ||  ||
|3 || ||  || [[Ancient Dragon Tooth]]
+
|3 ||   ||  [[Ancient Dragon Tooth]] || 
|-
+
|- ||  ||  ||
|4 || ||  || [[Black Belt]]
+
|4 ||   ||  [[Black Belt]] || 
|-
+
|- ||  ||  ||
|5 || ||  || [[Splendid Building Stone]]
+
|5 ||   ||  [[Splendid Building Stone]] || 
|-
+
|- ||  ||  ||
|6 || ||  || [[Oracle Ascension Coin]]
+
|6 ||   ||  [[Oracle Ascension Coin]] || 
|-
+
|- ||  ||  ||
|7 || || [[Debased Coin]] || [[Ether]]
+
|7 ||   || [[Ether]] || [[Debased Coin]]  
|-
+
|- ||  ||  ||
|8 || || [[Oracle Ascension Coin]] || [[Megalixir]]
+
|8 ||   || [[Megalixir]] || [[Oracle Ascension Coin]]  
|-
+
|- ||  ||  ||
|9 || ||  || [[Mega-Potion]]*
+
|9 ||   ||  [[Mega-Potion]]* || 
|-
+
|- ||  ||  ||
|10|| ||  || [[Vigilantes]]
+
|10 ||   ||  [[Vigilantes]] || 
|-
+
|- ||  ||  ||
|11|| ||  || [[Debased Coin]]
+
|11 ||   ||  [[Debased Coin]] || 
|-
+
|- ||  ||  ||
|12|| ||  || [[Hi-Elixir]]
+
|12 ||   ||  [[Hi-Elixir]] || 
|-
+
|- ||  ||  ||
|13 || [[Ammonite Fossil]] || [[Debased Silverpiece]] || [[Ancient Dragon Tooth]]
+
|13 || [[Ammonite Fossil]] || [[Ancient Dragon Tooth]] || [[Debased Silverpiece]]  
|-
+
|- ||  ||  ||
|14 || [[Megalixir]] || [[Hi-Elixir]]* || [[Oracle Ascension Coin]]
+
|14 || [[Megalixir]] || [[Oracle Ascension Coin]] || [[Hi-Elixir]]*
|-
+
|- ||  ||  ||
|15 || || [[Potion]] ||  
+
|15 ||   ||  || [[Potion]]  
|-
+
|- ||  || ||  
|16 || || [[Hi-Potion]] ||  
+
|16 ||   ||  || [[Hi-Potion]]  
|-
+
|- ||  ||  ||  
|17 || [[Splendid Building Stone]] || [[Quality Building Stone]] || [[Mega-Potion]]
+
|17 || [[Splendid Building Stone]] || [[Mega-Potion]] || [[Quality Building Stone]]  
|-
+
|- ||  ||  ||
|18 || [[Beautiful Bottle]] || [[Rainbow Pendant]]* || [[Ether]]
+
|18 || [[Beautiful Bottle]] || [[Ether]] || [[Rainbow Pendant]]*
|-
+
|- ||  ||  ||
|19 || ||  || [[Prismatic Shard]]
+
|19 ||   ||  [[Prismatic Shard]] || 
|-
+
|- ||  ||  ||
|20 || ||  || [[Platinum Ingot]]
+
|20 ||   ||  [[Platinum Ingot]] || 
|-
+
|- ||  ||  ||
|21 || ||  || [[Beautiful Bottle]]
+
|21 ||   ||  [[Beautiful Bottle]] || 
|-
+
|- ||  ||  ||
|22 || ||  || [[Hi-Elixir]]
+
|22 ||   ||  [[Hi-Elixir]] || 
|-
+
|- ||  ||  ||
|23 || ||  || [[Earth Gemstone]]
+
|23 ||   ||  [[Earth Gemstone]] || 
|-
+
|- ||  ||  ||
|24 || ||  || [[Megalixir]]
+
|24 ||   ||  [[Megalixir]] || 
|-
+
|- ||  ||  ||
|25 || ||  || [[Sky Gemstone]]
+
|25 ||   ||  [[Sky Gemstone]] || 
|-
+
|- ||  ||  ||
|26 || ||  || [[Potion]]
+
|26 ||   ||  [[Potion]] || 
|-
+
|- ||  ||  ||
|27 || ||  || [[Star Pendant]]*
+
|27 ||   ||  [[Star Pendant]]* || 
|-
+
|- ||  ||  ||
|28 || ||  || [[Hi-Potion]]
+
|28 ||   ||  [[Hi-Potion]] || 
|-
+
|- ||  ||  ||
|29 || [[Mega-Potion]] || [[Ether]] || [[Prismatic Shard]]
+
|29 || [[Mega-Potion]] || [[Prismatic Shard]] || [[Ether]]  
|-
+
|- ||  ||  ||
|30 || [[Executioner]] || [[Oracle Ascension Coin]] || [[Safety Bit]]*
+
|30 || [[Executioner]] || [[Safety Bit]]* || [[Oracle Ascension Coin]]  
 
|-
 
|-
 
|}
 
|}

Revision as of 14:21, 3 March 2017

Greyshire Glacial Grotto (Menace) is a Level 65 Menace Dungeon locked behind the vault in Greyshire Glacial Grotto.

Guide

Treasures on Each Floor

Floor Left Right Straight
1 Potion
2 Circlet*
3 Ancient Dragon Tooth
4 Black Belt
5 Splendid Building Stone
6 Oracle Ascension Coin
7 Ether Debased Coin
8 Megalixir Oracle Ascension Coin
9 Mega-Potion*
10 Vigilantes
11 Debased Coin
12 Hi-Elixir
13 Ammonite Fossil Ancient Dragon Tooth Debased Silverpiece
14 Megalixir Oracle Ascension Coin Hi-Elixir*
15 Potion
16 Hi-Potion
17 Splendid Building Stone Mega-Potion Quality Building Stone
18 Beautiful Bottle Ether Rainbow Pendant*
19 Prismatic Shard
20 Platinum Ingot
21 Beautiful Bottle
22 Hi-Elixir
23 Earth Gemstone
24 Megalixir
25 Sky Gemstone
26 Potion
27 Star Pendant*
28 Hi-Potion
29 Mega-Potion Prismatic Shard Ether
30 Executioner Safety Bit* Oracle Ascension Coin

Map

See also: Greyshire Glacial Grotto (Menace) Map

Grey glacial grotto endgame map1.jpg