From Final Fantasy XV Wiki
|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{Enemy Infobox
| + | #REDIRECT [[Malboro]] |
− | |Image=[[file:malb1.png]]
| |
− | |Type=[[Beast]]
| |
− | |Subtype=
| |
− | |Size=1
| |
− | |Level=38
| |
− | |HP=10600
| |
− | |Strength=4370
| |
− | |Vitality=101
| |
− | |Spirit=90
| |
− | |Libra=10
| |
− | |Parry=-
| |
− | |EXP=61
| |
− | |Drops=[[Malboro Vine]], [[Lightning]]
| |
− | |Time= Anytime
| |
− | |Locations= -
| |
− | |Quests=Hand of the King
| |
− | |Status Ailments=Resistant to Instant Death and Alterna
| |
− | |Sword=100%
| |
− | |Greatsword=120%
| |
− | |Polearm=100%
| |
− | |Daggers=100%
| |
− | |Firearm=100%
| |
− | |Shield=100%
| |
− | |Machinery=120%
| |
− | |Fire=150%
| |
− | |Ice=120%
| |
− | |Lightning=50%
| |
− | |Light=50%
| |
− | |Extra=
| |
− | }}
| |
− | | |
− | [[Malb]] is a [[Beast]] [[Enemy]].
| |
− | | |
− | ==Abilities==
| |
− | *-
| |
− | | |
− | ==Loot Table==
| |
− | {| class='wikitable sortable' style= 'text-align: center'
| |
− | |-
| |
− | !Type
| |
− | !Item
| |
− | !Probability
| |
− | |-
| |
− | |Primary||[[Malboro Vine]]||5%
| |
− | |-
| |
− | |Secondary|| ||
| |
− | |-
| |
− | |Appendage|| ||
| |
− | |-
| |
− | |Element||2 [[Lightning]]||30%
| |
− | |-
| |
− | |}
| |
− | ==Spawn Guide==
| |
− | ???
| |
− | ==Battle Guide==
| |
− | ???
| |
− | ==Additional Information==
| |
− | | |
− | | |
− | | |
− | [[Category:Enemies]] [[Category:Beast]]
| |
Latest revision as of 20:35, 18 December 2016