Difference between revisions of "Daurell Caverns (Menace)"
From Final Fantasy XV Wiki
m (Text replacement - "<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>" to "<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> <includeonly>=</includeonly>==Map==<includeonly>=</includeonly>") |
|||
Line 4: | Line 4: | ||
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly> | ||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | |- | ||
+ | ! Floor | ||
+ | ! Left | ||
+ | ! Right | ||
+ | ! Straight | ||
+ | |- | ||
+ | |1 || || || [[Beautiful Bottle]] | ||
+ | |- | ||
+ | |2 || || || [[Debased Silverpiece]] | ||
+ | |- | ||
+ | |3 || || || [[Beetle Shell]] | ||
+ | |- | ||
+ | |4 || || || [[Lavender Oil]]* | ||
+ | |- | ||
+ | |5 || [[Hi-Potion]] || [[Potion]] || [[Debased Coin]] | ||
+ | |- | ||
+ | |6 || [[Megalixir]] || [[Emperor's Anklet]] || [[Oracle Ascension Coin]] | ||
+ | |- | ||
+ | |7 || [[Mega-Potion]] || || | ||
+ | |- | ||
+ | |8 || [[Hi-Elixir]]* || || | ||
+ | |- | ||
+ | |9 || [[Ether]] || || | ||
+ | |- | ||
+ | |10 || [[Moogle Charm]] || || | ||
+ | |- | ||
+ | |11 || [[Ammonite Fossil]] || || | ||
+ | |- | ||
+ | |12 || [[Ancient Dragon Tooth]] || || | ||
+ | |- | ||
+ | |13 || [[Mega-Potion]] || [[Mega-Potion]] || [[Mega-Potion]] | ||
+ | |- | ||
+ | |14 || [[Splendid Building Stone]] || [[Golden Hourglass]]* || [[Hi-Elixir]] | ||
+ | |- | ||
+ | |15 || || || [[Beautiful Bottle]] | ||
+ | |- | ||
+ | |16 || || || [[Earth Gemstone]] | ||
+ | |- | ||
+ | |17 || || || [[Sky Gemstone]] | ||
+ | |- | ||
+ | |18 || || || [[Hi-Elixir]]* | ||
+ | |- | ||
+ | |19 || [[Hi-Potion]] || [[Ether]] || [[Debased Silverpiece]] | ||
+ | |- | ||
+ | |20 || [[Oracle Ascension Coin]] || [[Duel Code]] || [[Field Medicine]] | ||
+ | |- | ||
+ | |21 || || [[Sky Gemstone]] || | ||
+ | |- | ||
+ | |22 || || [[Megalixir]] || | ||
+ | |- | ||
+ | |23 || || [[Mega-Potion]] || | ||
+ | |- | ||
+ | |24 || || [[Oracle Ascension Coin]] || | ||
+ | |- | ||
+ | |25 || || [[Ether]] || | ||
+ | |- | ||
+ | |26 || || [[Mega Phoenix]]* || | ||
+ | |- | ||
+ | |27 || || [[Prismatic Shard]] || | ||
+ | |- | ||
+ | |28 || || [[Oracle Earring]] || | ||
+ | |- | ||
+ | |29 || || [[Hi-Elixir]]* || | ||
+ | |- | ||
+ | |30 || || [[Precision Lance]] || | ||
+ | |- | ||
+ | |} | ||
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Map==<includeonly>=</includeonly> | ||
{{see also|Daurell Caverns (Menace) Map}} | {{see also|Daurell Caverns (Menace) Map}} | ||
{{:Daurell Caverns (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]] | {{:Daurell Caverns (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]] |
Revision as of 06:41, 3 March 2017
Daurell Caverns (Menace) is a Level 72 Menace Dungeon locked behind the vault in Daurell Caverns.
Guide
Treasures on Each Floor
Floor | Left | Right | Straight |
---|---|---|---|
1 | Beautiful Bottle | ||
2 | Debased Silverpiece | ||
3 | Beetle Shell | ||
4 | Lavender Oil* | ||
5 | Hi-Potion | Potion | Debased Coin |
6 | Megalixir | Emperor's Anklet | Oracle Ascension Coin |
7 | Mega-Potion | ||
8 | Hi-Elixir* | ||
9 | Ether | ||
10 | Moogle Charm | ||
11 | Ammonite Fossil | ||
12 | Ancient Dragon Tooth | ||
13 | Mega-Potion | Mega-Potion | Mega-Potion |
14 | Splendid Building Stone | Golden Hourglass* | Hi-Elixir |
15 | Beautiful Bottle | ||
16 | Earth Gemstone | ||
17 | Sky Gemstone | ||
18 | Hi-Elixir* | ||
19 | Hi-Potion | Ether | Debased Silverpiece |
20 | Oracle Ascension Coin | Duel Code | Field Medicine |
21 | Sky Gemstone | ||
22 | Megalixir | ||
23 | Mega-Potion | ||
24 | Oracle Ascension Coin | ||
25 | Ether | ||
26 | Mega Phoenix* | ||
27 | Prismatic Shard | ||
28 | Oracle Earring | ||
29 | Hi-Elixir* | ||
30 | Precision Lance |
Map
- See also: Daurell Caverns (Menace) Map