Accessories

Revision as of 16:50, 6 December 2016 by Tagswell (talk | contribs)

Revision as of 16:50, 6 December 2016 by Tagswell (talk | contribs)

Accessories are items that can be equipped by the four main characters in the gear menu. Accessories are mostly found lying around the environment, but can be purchased from certain vendors.

The stat bonus of an accessory can often be determined by it's name:

Bangles = Max HP
Bracelets = Strength
Anklets = Vitality
Armor = Ballistic Resistance
Shield = Max HP + Vitality
(To be continued)

Some accessories do not have standard stat bonuses, like the black hood and the thieves way. These can usually be identified by an italic name, although the black hood is not in italic.

Accessories Effect How to get Sell Value
row 1, cell 1 row 1, cell 2 row 1, cell 3 row 1, cell 4
row 2, cell 1 row 2, cell 2 row 2, cell 3 row 2, cell 4
row 3, cell 1 row 3, cell 2 row 3, cell 3 row 3, cell 4
row 4, cell 1 row 4, cell 2 row 4, cell 3 row 4, cell 4
row 5, cell 1 row 5, cell 2 row 5, cell 3 row 5, cell 4
row 6, cell 1 row 6, cell 2 row 6, cell 3 row 6, cell 4
row 7, cell 1 row 7, cell 2 row 7, cell 3 row 7, cell 4
row 8, cell 1 row 8, cell 2 row 8, cell 3 row 8, cell 4
row 9, cell 1 row 9, cell 2 row 9, cell 3 row 9, cell 4
row 10, cell 1 row 10, cell 2 row 10, cell 3 row 10, cell 4
row 11, cell 1 row 11, cell 2 row 11, cell 3 row 11, cell 4
row 12, cell 1 row 12, cell 2 row 12, cell 3 row 12, cell 4
row 13, cell 1 row 13, cell 2 row 13, cell 3 row 13, cell 4
row 14, cell 1 row 14, cell 2 row 14, cell 3 row 14, cell 4
row 15, cell 1 row 15, cell 2 row 15, cell 3 row 15, cell 4
row 16, cell 1 row 16, cell 2 row 16, cell 3 row 16, cell 4
row 17, cell 1 row 17, cell 2 row 17, cell 3 row 17, cell 4
row 18, cell 1 row 18, cell 2 row 18, cell 3 row 18, cell 4
row 19, cell 1 row 19, cell 2 row 19, cell 3 row 19, cell 4
row 20, cell 1 row 20, cell 2 row 20, cell 3 row 20, cell 4
row 21, cell 1 row 21, cell 2 row 21, cell 3 row 21, cell 4
row 22, cell 1 row 22, cell 2 row 22, cell 3 row 22, cell 4
row 23, cell 1 row 23, cell 2 row 23, cell 3 row 23, cell 4
row 24, cell 1 row 24, cell 2 row 24, cell 3 row 24, cell 4
row 25, cell 1 row 25, cell 2 row 25, cell 3 row 25, cell 4
row 26, cell 1 row 26, cell 2 row 26, cell 3 row 26, cell 4
row 27, cell 1 row 27, cell 2 row 27, cell 3 row 27, cell 4
row 28, cell 1 row 28, cell 2 row 28, cell 3 row 28, cell 4
row 29, cell 1 row 29, cell 2 row 29, cell 3 row 29, cell 4
row 30, cell 1 row 30, cell 2 row 30, cell 3 row 30, cell 4
row 31, cell 1 row 31, cell 2 row 31, cell 3 row 31, cell 4
row 32, cell 1 row 32, cell 2 row 32, cell 3 row 32, cell 4
row 33, cell 1 row 33, cell 2 row 33, cell 3 row 33, cell 4
row 34, cell 1 row 34, cell 2 row 34, cell 3 row 34, cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4
row , cell 1 row , cell 2 row , cell 3 row , cell 4