Phalaris (Quest)
Phalaris (Quest) | |
---|---|
File:Phalaris (quest)1.png | |
Information | |
Type | Beast |
Size | 4 |
Level | 85 |
HP | 435900 |
Strength | 81590 |
Vitality | 299 |
Spirit | 266 |
Libra | 10 |
Parry | Yes |
EXP | 9870 |
Drops | Resplendent Hollowhorn, Large Hollowhorn, Lightning |
Time | Anytime |
Locations | - |
Quests | Sidequest: Cursed Legend (Randolph) |
Status Ailments | Immune to Instant Death and Alterna |
Sword | colspan='2'>100% |
Greatsword | colspan='2'>120% |
Polearm | colspan='2'>100% |
Daggers | colspan='2'>100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 120% |
Ice | colspan='2'>50% |
Lightning | colspan='2'>100% |
Light | colspan='2'>50% |
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>120%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
Phalaris (Quest) is a Beast Enemy.
Contents
Abilities
- Body Part: -50% damage from weapons until broken (Head)
- Break effects: Strength -15% (head/20%), Vitality -50% (Body/8%, Legs/10%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Resplendent Hollowhorn | 100% |
Secondary | ||
Appendage | Large Hollowhorn | 100% |
Element | 6 Lightning | 100% |
Spawn Guide
???
Battle Guide
???