Deadeye Behemoth
Deadeye Behemoth | |
---|---|
File:Deadeye behemoth1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 15 |
HP | 48200 |
Strength | 2200 |
Vitality | 157 |
Spirit | 136 |
Libra | 20 |
Parry | Yes |
EXP | 820 |
Drops | Behemoth Tenderloin, Behemoth Horn, Fire |
Time | Anytime |
Locations | - |
Quests | Hunt: Hammer the Cannibals |
Status Ailments | Resistant to Instant Death, resistant to Alterna and Stop |
Sword | colspan='2'>100% |
Greatsword | colspan='2'>120% |
Polearm | colspan='2'>100% |
Daggers | colspan='2'>100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 300% |
Ice | colspan='2'>50% |
Lightning | colspan='2'>50% |
Light | colspan='2'>50% |
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>120%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
Deadeye Behemoth is a Beast Enemy.
Contents
Abilities
- Body Part: -50% damage from weapons until broken (Head)
- Break effects: Strength -30%, (Head/15%), Vitality -20% (body/5%, leg/8%, tail/10%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Behemoth Tenderloin | 100% |
Secondary | ||
Appendage | Behemoth Horn | 100% |
Element | 24 Fire | 100% |
Spawn Guide
???
Battle Guide
???