Griffon
Griffon | |
---|---|
File:Griffon1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 53 |
HP | 120700 |
Strength | 20120 |
Vitality | 255 |
Spirit | 191 |
Libra | 30 |
Parry | Yes |
EXP | 3153 |
Drops | Griffon Feather, Griffon Breast, Griffon Claw, Ice |
Time | Anytime Natural Habitat: Duscae (North of Alstor Slough) Quest: - |
Locations | Duscae (North of Alstor Slough) Quest: - Status Ailments Highly Resistant to Instant Death, resistant to Alterna, and immune to Stop Affinities |
Quests | - Status Ailments Highly Resistant to Instant Death, resistant to Alterna, and immune to Stop Affinities |
Status Ailments | Highly Resistant to Instant Death, resistant to Alterna, and immune to Stop |
Sword | colspan='2'>100% |
Greatsword | colspan='2'>100% |
Polearm | colspan='2'>120% |
Daggers | colspan='2'>100% |
Firearm | 100% |
Shield | 100% |
Machinery | 100% |
Fire | 120% |
Ice | colspan='2'>50% |
Lightning | colspan='2'>100% |
Light | colspan='2'>50% |
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>120%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
"colspan='2'>100%" cannot be used as a page name in this wiki.
"colspan='2'>50%" cannot be used as a page name in this wiki.
Contents
Abilities
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Griffon Feather | 25% |
Secondary | Griffon Breast | 75% |
Appendage | Griffon Claw | 100% |
Element | 8 Ice | 100% |
Spawn Guide
???
Battle Guide
???