Dualhorn
Revision as of 20:46, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Revision as of 20:46, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Dualhorn | |
---|---|
File:Dualhorn1.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 12 |
HP | 11100 |
Strength | 750 |
Vitality | 77 |
Spirit | 64 |
Libra | 3 |
Parry | Yes |
EXP | 30 |
Drops | Hardened Hoof, Hairy Horn, Ice |
Time | 04:00 - 20:29 |
Locations | Leide (east of Hammerhead, south and east of The Three Valleys, around Longwythe Peak) |
Quests | - |
Status Ailments | - |
Sword | 100% |
Greatsword | 100% |
Polearm | 120% |
Daggers | 100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 120% |
Ice | 50% |
Lightning | 100% |
Light | 50% |
Contents
Abilities
- Body part modifiers: -50% damage from weapons until broken (horn).
- Break effects: Strength -15% (horn/20%); Vitality -30% (body/30%, rear/20%).
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Hardened Hoof | 75% |
Secondary | ||
Appendage | Hairy Horn | 100% |
Element | 5 Ice | 50% |
Spawn Guide
???
Battle Guide
???