Bilröst
Revision as of 20:48, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Revision as of 20:48, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Bilröst | |
---|---|
File:Bilröst1.png | |
Information | |
Type | Beast |
Size | 4 |
Level | 99 |
HP | 649700 |
Strength | 114210 |
Vitality | 215 |
Spirit | 314 |
Libra | 20 |
Parry | Yes |
EXP | 6424 |
Drops | Divine Whiskers, Ice |
Time | Anytime |
Locations | Duscae (Costlemark Tower Maze – Chapter 15) |
Quests | - |
Status Ailments | Immune to Instant Death and Alterna, Resistant to Stop |
Sword | 120% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 100% |
Fire | Immune |
Ice | 120% |
Lightning | 100% |
Light | 50% |
Contents
Abilities
- Employs Fire-based attacks that can inflict Burnt and Overheated Status.
- Break effects: Vitality -20% (head/10%, upper and lower body/20%, tail/15%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Divine Whiskers | 100% |
Secondary | ||
Appendage | ||
Element | 8 Ice | 100% |
Spawn Guide
???
Battle Guide
???