Quetzalcoatl (Sidequest)
Revision as of 20:49, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Revision as of 20:49, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Quetzalcoatl (Sidequest) | |
---|---|
File:Quetzalcoatl (sidequest)1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 38 |
HP | 107400 |
Strength | 9790 |
Vitality | 221 |
Spirit | 186 |
Libra | 20 |
Parry | Yes |
EXP | 1123 |
Drops | Translucent Skin, Scarlet Splinterbone, Lightning |
Time | Anytime Natural Habitat: - Quest: Hunt: Divine Beast of the Underworld (Meldacio Hunter HQ) |
Locations | - Quest: Hunt: Divine Beast of the Underworld (Meldacio Hunter HQ) Status Ailments Immune to Instant Death, Alterna, and Stop Affinities |
Quests | Hunt: Divine Beast of the Underworld (Meldacio Hunter HQ) Status Ailments Immune to Instant Death, Alterna, and Stop Affinities |
Status Ailments | Immune to Instant Death, Alterna, and Stop |
Sword | 100% |
Greatsword | 100% |
Polearm | 120% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 100% |
Fire | 100% |
Ice | 120% |
Lightning | Immune |
Light | 50% |
Quetzalcoatl (Sidequest) is a Beast Enemy.
Contents
Abilities
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Translucent Skin | 75% |
Secondary | ||
Appendage | Scarlet Splinterbone | 100% |
Element | 8 Lightning | 100% |
Spawn Guide
???
Battle Guide
???