Daggerquill
Revision as of 20:50, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Revision as of 20:50, 18 December 2016 by Ff15wiki (talk | contribs) (Text replacement - "Category:Beast" to "Category:Beasts")
Daggerquill | |
---|---|
File:Daggerquill1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 8 |
HP | 1100 |
Strength | 370 |
Vitality | 45 |
Spirit | 42 |
Libra | 1.5 |
Parry | Yes |
EXP | 13 |
Drops | Sharptail Feathers, Daggerquill Breast, Lightning |
Time | 20:30 |
Locations | Leide (North Region) |
Quests | - |
Status Ailments | Immune to Stop |
Sword | 100% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 120% |
Firearm | 120% |
Shield | 100% |
Machinery | 100% |
Fire | 120% |
Ice | 100% |
Lightning | 50% |
Light | 50% |
Contents
Abilities
- Break effects: Vitality -15% (body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Sharptail Feathers | 50% |
Secondary | Daggerquill Breast | 50% |
Appendage | ||
Element | 2 Lightning | 30% |
Spawn Guide
???
Battle Guide
???