Shields
Revision as of 14:38, 13 February 2017 by Ff15wiki (talk | contribs) (Text replacement - "(Endgame)" to "(Menace)")
- See also: Weapons
Contents
Movesets of Machinery
- See also: Movesets
- Basic combo: Shield bashes
- Forward attack: The most useless attack in the game. Does nothing, other than looks different. (ok, it hits twice, but it's slower than normal attacks)
- Backwards attack: Shield throw.
- Side attack: Tabby hates shields too.
- Finisher: Strong attack with high stagger/break.
- Aerial attack: Single shield bash. Can't airstep.
- Blocking: Noctis will block with the shield (shocker). Blocking consumes only 3 mp (0 for some attacks). Weak attacks are deflected by the shield.
- Counterattack: After blocking, wait half a second and press O. Noctis does a long range shield bash.
Stats of Shields
Shield | Attack | Critical | Max HP | Max MP | Strength | Vitality | Magic | Spirit | Bullet Resist | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Effect | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absorb Shield | +83 | +1 | +10 | +30 | +12 | Absorbs elemental energy when dealing the finishing blow to an enerny | ||||||||||
Absorb Shield II | +167 | +1 | +15 | +38 | +12 | Absorbs elemental energy when dealing the finishing blow to an enemy | ||||||||||
Aegis Shield | +292 | +1 | +55 | +11 | 10% chance to nullify any incoming damage | 10,000 | ||||||||||
Black Prince | +175 | +1 | +32 | +13 | +22 | + 300 Magic for 5 seconds after taking Darkness damage | 10,000 | 5,000 | ||||||||
Flame Shield | +126 | +1 | +22 | +9 | +21 | + 300 Strength for 5 seconds after taking Fire darnage | 1,500 | 750 | ||||||||
Hero's Shield | +144 | +1 | +25 | +22 | -30% damage from bullets | 5,000 | 2,500 | |||||||||
Ice Shield | +93 | +1 | +18 | +10 | +22 | + 30%HP Recovery Rate for 5 seconds after taking Ice damage | 800 | 400 | ||||||||
Kite Shield | +52 | +1 | +15 | +8 | Recovers 50 HP per Blink | 300 | 150 | |||||||||
Power Shield | +176 | +1 | +6 | +11 | 600 | 300 | ||||||||||
Thunder Shield | +111 | +1 | +21 | +12 | +24 | X4 Critical Rate for 5 seconds after taking Lightningdamage | 1,500 | 750 | ||||||||
Wizard Shield | +225 | +1 | +34 | +99 | +12 | 6,000 | ||||||||||
Ziedrich | +327 | +1 | +50 | +14 | + 200 Strength for 3 seconds after Blinking | 7,500 |
How to Obtain Shields
Weapon | Purchasable | Dropped From |
Location | Cost |
---|---|---|---|---|
Kite Shield | Yes | Shop - Wiz Chocobo Outpost | 300 Gil | |
Absorb Shield | Yes | Caem - Trade Carrots with Tony | 4 Carrots | |
Ice Shield | Yes | Shop - Taelpar Rest Area | 800 Gil | |
Thunder Shield | Yes | Imperial Shop - Steylif Grove Quest | 1500 Gil | |
Flame Shield | Yes | Imperial Shop - Steylif Grove Quest | 1500 Gil | |
Hero's Shield | Yes | Shop - Cartanica | ? | |
Absorb Shield II | No | Cid - Upgrade | ? | |
Black Prince | Yes | Shop - Hammerhead (Menace) | 8,000 Gil | |
Power Shield | Yes | Shop - Taelpar Rest Area | 600 Gil | |
Wizard Shield | No | Menace Dungeon - Keycartrich Trench | ||
Aegis Shield | No | Menace Dungeon - Steylif Grove | ||
Ziedrich | No | Randolph's Questline - Lestallum |