Crestholm Channels (Menace)
Revision as of 14:59, 3 March 2017 by Ff15wiki (talk | contribs) (Text replacement - "! Left ! Right ! Straight" to "! Left ! Straight ! Right")
Crestholm Channels (Menace) is a Level 92 Menace Dungeon locked behind the vault in Crestholm Channels.
Guide
Treasures on Each Floor
Floor | Left | Straight | Right |
---|---|---|---|
1 | Iron Shavings | ||
2 | Ether | ||
3 | Potion | Hi-Elixir | Debased Banknote |
4 | Anklet of the Gods* | Hi-Elixir | Hi-Elixir* |
5 | Debased Silverpiece | ||
6 | Mega-Potion | ||
7 | Elixir | ||
8 | Megalixir | ||
9 | Phoenix Down | Rusted Bit | Hi-Potion |
10 | Mystic Circlet | Mythril Shaft | Oracle Ascension Coin |
11 | Mythril Shaft | ||
12 | Oracle Ascension Coin | ||
13 | Potion | Iron Shavings | Debased Coin |
14 | Hi-Elixir* | Tarot Card* | Hi-Potion |
15 | Mega-Potion | ||
16 | Megalixir | ||
17 | Debased Silverpiece | Chrome Bit | Ether |
18 | Elixir | Tarot Card | Debased Banknote |
19 | Rare Coin | ||
20 | Mighty Guard | ||
21 | Rare Coin | ||
22 | Blue Diamond Bracelet | ||
23 | Debased Banknote | ||
24 | Oracle Ascension Coin | ||
25 | Mega-Potion | ||
26 | Legatus Bangle* | ||
27 | Hi-Elixir | ||
28 | Megalixir | ||
29 | Hi-Elixir* | ||
30 | Gigas Bangle |
Map
- See also: Crestholm Channels (Menace) Map