Crestholm Channels (Menace)
Crestholm Channels (Menace) is a Level 92 Menace Dungeon locked behind the vault in Crestholm Channels.
Guide
Treasures on Each Floor
Floor | Left | Straight | Right |
---|---|---|---|
1 | Iron Shavings | ||
2 Branching Path |
Ether | ||
3 | Potion | Debased Banknote | Chrome Bit |
4 | Anklet of the Gods* | Hi-Elixir* | Hi-Elixir |
5 | Debased Silverpiece | ||
6 | Mega-Potion | ||
7 | Elixir | ||
8 Branching Path |
Megalixir | ||
9 | Phoenix Down | Hi-Potion | Rusted Bit |
10 Camp |
Mystic Circlet | Oracle Ascension Coin | Mythril Shaft |
11 | Mythril Shaft | ||
12 Branching Path |
Oracle Ascension Coin | ||
13 | Potion | Debased Coin | Iron Shavings |
14 | Hi-Elixir* | Hi-Potion | Tarot Card* |
15 | Mega-Potion | ||
16 Branching Path |
Megalixir | ||
17 | Debased Silverpiece | Ether | Chrome Bit |
18 | Elixir | Debased Banknote | Tarot Card |
19 | Rare Coin | ||
20 Camp |
Mighty Guard | ||
21 | Rare Coin | ||
22 | Blue Diamond Bracelet | ||
23 | Debased Banknote | ||
24 | Oracle Ascension Coin | ||
25 | Mega-Potion | ||
26 | Legatus Bangle* | ||
27 | Hi-Elixir | ||
28 | Megalixir | ||
29 | Hi-Elixir* | ||
30 Boss |
Gigas Bangle |
*Random Treasure
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
Map
- See also: Crestholm Channels (Menace) Map