Deadeye Behemoth
Deadeye Behemoth | |
---|---|
File:Deadeye behemoth1.png | |
Information | |
Type | Beast |
Size | 3 |
Level | 15 |
HP | 48200 |
Strength | 2200 |
Vitality | 157 |
Spirit | 136 |
Libra | 20 |
Parry | Yes |
EXP | 820 |
Drops | Behemoth Tenderloin, Behemoth Horn, Fire |
Time | Anytime |
Locations | - |
Quests | Hunt: Hammer the Cannibals |
Status Ailments | Resistant to Instant Death, resistant to Alterna and Stop |
Sword | 100% |
Greatsword | 120% |
Polearm | 100% |
Daggers | 100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 300% |
Ice | 50% |
Lightning | 50% |
Light | 50% |
Deadeye Behemoth is a Beast Enemy.
Contents
Abilities
- Body Part: -50% damage from weapons until broken (Head)
- Break effects: Strength -30%, (Head/15%), Vitality -20% (body/5%, leg/8%, tail/10%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Behemoth Tenderloin | 100% |
Secondary | ||
Appendage | Behemoth Horn | 100% |
Element | 24 Fire | 100% |
Spawn Guide
???
Battle Guide
???