Dualhorn 2
Dualhorn 2 | |
---|---|
File:Dualhorn 21.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 23 |
HP | 16000 |
Strength | 1570 |
Vitality | 106 |
Spirit | 82 |
Libra | 3 |
Parry | Yes |
EXP | 110 |
Drops | Dualhorn Steak, Great Hairy Horn, Ice |
Time | 04:00 - 20:29 |
Locations | Leide (east of Hammerhead, south and east of The Three Valleys, around Longwythe Peak) |
Quests | - |
Status Ailments | - |
Sword | 100% |
Greatsword | 100% |
Polearm | 120% |
Daggers | 100% |
Firearm | 100% |
Shield | 120% |
Machinery | 100% |
Fire | 120% |
Ice | 50% |
Lightning | 100% |
Light | 50% |
Contents
Abilities
- Body part modifiers: -50% damage from weapons until broken (horn).
- Break effects: Strength -15% (horn/20%); Vitality -30% (body/30%, rear/20%).
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Dualhorn Steak | 100% |
Secondary | ||
Appendage | Great Hairy Horn | 50% |
Element | 5 Ice | 50% |
Spawn Guide
???
Battle Guide
???