Mesmenir
Mesmenir | |
---|---|
File:Mesmenir1.png | |
Information | |
Type | Beast |
Size | 2 |
Level | 5 |
HP | 2900 |
Strength | 420 |
Vitality | 57 |
Spirit | 50 |
Libra | 1.5 |
Parry | Yes |
EXP | 6 |
Drops | Hard Whiskers, Mesmenir Horn, Ice |
Time | Anytime |
Locations | Leide (Hammerhead Region, south of the Longwythe Rest Area) |
Quests | - |
Status Ailments | - |
Sword | 100% |
Greatsword | 120% |
Polearm | 100% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 100% |
Fire | 120% |
Ice | 50% |
Lightning | 100% |
Light | 50% |
Contents
Abilities
- Body part modifier: -50% damage from the weapons until broken (the head).
- Break effects: Strength (-15%; Head/-20%), Vitality (-15%; Body/-30%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Hard Whiskers | 80% |
Secondary | ||
Appendage | Mesmenir Horn | 50% |
Element | 3 Ice | 50% |
Spawn Guide
???
Battle Guide
???