Final Fantasy XV Wiki
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
Browse wiki
Behemoth Tyrant |
Daggers | 100% + |
---|---|
Drops | Behemoth Tenderloin + , Behemoth Horn + , Fire + |
EXP | 3842 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 236800 + |
Ice | 100% + |
Level | 62 + |
Libra | 30 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunt: A Most Behemoth Undertaking + |
Shield | 120% + |
Size | 3 + |
Spirit | 223 + |
Status Ailments | Immune to Instant Death and Alterna, resistant to Stop + |
Strength | 40710 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 266 + |
Categories | Pages with broken file links , Enemies , Beasts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:51:30, 18 December 2016 + |
hide properties that link here |
Behemoth Horn + , Behemoth Tenderloin + | Acquired by |
---|---|
A Most Behemoth Undertaking + | Target |
Behemoth Tyra + | redirect page |