Final Fantasy XV Wiki
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
Browse wiki
Manxom |
Daggers | 100% + |
---|---|
Drops | Hardened Hide + , Dragon Horn + , Ice + |
EXP | 9770 + |
Fire | 100% + |
Firearm | 100% + |
Greatsword | 50% + |
HP | 483700 + |
Ice | 50% + |
Level | 94 + |
Libra | Immune + |
Light | 50% + |
Lightning | 120% + |
Locations | Leide (Crestholme Channels Maze - Chapter 15) + |
Machinery | 120% + |
Parry | Yes + |
Polearm | 120% + |
Quests | - + |
Shield | 100% + |
Size | 4 + |
Spirit | 252 + |
StatusĀ Ailments | Immune to Instant Death and Alterna, Resistant to Stop + |
Strength | 105320 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 342 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:40, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |