Changes

Swords

1,337 bytes added, 07:56, 7 December 2016
no edit summary
<noinclude>{{see also|Weapons}}</noinclude><includeonly>=</includeonly>==Stats of Swords==<includeonly>=</includeonly>{{#ask: [[Subtype::Swords]]
| ?Attack#-
| ?Critical#-
| limit = 9999
}}<noinclude>[[Category:Weapon Types]]</noinclude>
 
<includeonly>=</includeonly>==How to Obtain Swords==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Weapon
! Purchasable
! Dropped From
! Location
! Cost
|-
|[[Engine Blade]] || No || || [[Default - Starting]] ||
|-
|[[Broadsword]] || Yes || || [[Shop - Hammerhead]] || 150 Gil
|-
|[[Engine Blade II]] || No || || [[Cid - Upgrades]] || [[Rusted Bit]]
|-
|[[Airstep Sword]] || Yes || || [[Shop - Wiz Chocobo Outpost]] || 300 Gil
|-
|[[Rune Saber]] || Yes || || [[Taelpar Rest Area]] || 600 Gil
|-
|[[Flame Tongue]] || Yes || || [[Taelpar Rest Area]] || 800 Gil
|-
|[[Ice Brand]] || Yes || || [[Imperial Shop - Steylif Grove]] Quest || 1500 Gil
|-
|[[Blood Sword]] || Yes || || [[Shop - Cartanica]] || ?
|-
|[[Engine Blade III]] || No || || [[Cid - Upgrades]] || [[Glass Gemstone]]
|-
|[[Durandal]] || Yes || || [[Shop - Hunter HQ]] || 10,000 Gil
|-
|[[Enhancer]] || No || || [[Menace Dungeon - Fociaugh Hollow]] ||
|-
|[[Soul Saber]] || No || || [[Randolph's Quest Line - Lestallum]] ||
|-
|[[Ultima Blade]] || No || || [[Cid - Upgrades]] || [[Sturdy Helixhorn]]
|-
|[[Balmung]] || No || || [[Menace Dungeon - Balouve Mines]] ||
|-
|[[Blazefire Saber]] || No || || [[DLC]] [[Weapon]] ||
|-
|}