Brutal Bee
Brutal Bee | |
---|---|
File:Brutal bee1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 22 |
HP | 22000 |
Strength | 1960 |
Vitality | 110 |
Spirit | 101 |
Libra | 1.5 |
Parry | Yes |
EXP | 77 |
Drops | Enormous Stinger, Lightning |
Time | Anytime |
Locations | - |
Quests | Hunt: To Sting in Anger (Lestallum, Thoroughfare) |
Status Ailments | Resistant to Instant Death and Poison |
Sword | 120% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 100% |
Firearm | 120% |
Shield | 100% |
Machinery | 120% |
Fire | 120% |
Ice | 100% |
Lightning | 50% |
Light | 50% |
Contents
Abilities
- Capable of inflicting Poison Status
- Break effects: Vitality -15% (body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Enormous Stinger | 75% |
Secondary | ||
Appendage | ||
Element | 2 Lightning | 30% |
Spawn Guide
???
Battle Guide
???