Coeurl
Coeurl | |
---|---|
File:Coeurl1.png | |
Information | |
Type | Beast |
Size | 1 |
Level | 34 |
HP | 24,400 |
Strength | 3900 |
Vitality | 91 |
Spirit | 112 |
Libra | 3 |
Parry | Yes |
EXP | 353 |
Drops | Coeurl Whiskers, Lightning |
Time | Anytime |
Locations | Leide (north region), Duscae (Mencemoor Region, Southwest Region) |
Quests | - |
Status Ailments | Resistant to Alterna |
Sword | 120% |
Greatsword | 100% |
Polearm | 100% |
Daggers | 120% |
Firearm | 100% |
Shield | 100% |
Machinery | 100% |
Fire | 120% |
Ice | 100% |
Lightning | Immune |
Light | 50% |
Contents
Abilities
- Employs Lightning-elemental attacks capable of inflicting Shocked status. Capable of causing Instant Death. Break effects: Vitality -15% (body/60%)
Loot Table
Type | Item | Probability |
---|---|---|
Primary | Coeurl Whiskers | 50% |
Secondary | ||
Appendage | ||
Element | 8 Lightning | 100% |
Spawn Guide
???
Battle Guide
???