Final Fantasy XV Wiki
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
Browse wiki
Alphagin |
Daggers | 100% + |
---|---|
Drops | Sahagin Scale + , Hard Scale + , Fire + |
EXP | 283 + |
Fire | 50% + |
Firearm | 100% + |
Greatsword | 100% + |
HP | 38900 + |
Ice | 120% + |
Level | 38 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 120% + |
Parry | Yes + |
Polearm | 120% + |
Quests | Hunt: Acquit not Evil (Lestallum + , Thoroughfare) + |
Shield | 120% + |
Size | 2 + |
Spirit | 119 + |
StatusĀ Ailments | Resistant to Instant Death and Alterna + |
Strength | 6630 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 141 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:58, 18 December 2016 + |
hide properties that link here |
Acquit Not Evil + | Target |
---|---|
Alphagi + | redirect page |