Final Fantasy XV Wiki
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
Browse wiki
Coral Devil (Quest) |
Daggers | 100% + |
---|---|
Drops | Heavy Scale + , Fire + |
EXP | 823 + |
Fire | 50% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 83200 + |
Ice | 120% + |
Level | 61 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | Hunt: Rulers of the Banks (Old Lestallum) + |
Shield | 120% + |
Size | 2 + |
Spirit | 141 + |
StatusĀ Ailments | Resistant to Instant Death and Alterna + |
Strength | 25210 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 169 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:49:58, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |