Final Fantasy XV Wiki
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
Browse wiki
Cruel Giants of Duscae |
Condition | Nighttime + |
---|---|
Gil Reward | 23,730 + |
Info | Employs gravity-based (attractive) attacks + , May invoke Tenaciousand Stalwart statuses + , Resistant to Fire + |
Item Reward | Mega Phoenix + |
Level | 65 + |
Location | Kettier Highland + |
Stars | 4 + |
Subsequent Gil | 4,740 + |
Subtype | Hunts + |
Target | Ganymede + |
Tipster | Cauthess Rest Area + |
Type | Sidequests + |
Unlock | Hunter Rank: 8 + |
Weakness | Greatswords + , Shields + , Light + |
Categories | Pages with broken file links , Quests , Sidequests , Hunts |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
04:58:00, 4 December 2016 + |
Number "Number" is a type and predefined property provided by Semantic MediaWiki to represent numeric values.
|
59 + |
hide properties that link here |
No properties link to this page. |