Final Fantasy XV Wiki
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.
Browse wiki
Sea Devil (Chapter 15) |
Daggers | 100% + |
---|---|
Drops | Sharp Head Fin + , Fire + |
EXP | 117 + |
Fire | 50% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 25800 + |
Ice | 120% + |
Level | 24 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 100% + |
Locations | Leide (Crestholme Channels Maze - Chapter 15) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 120% + |
Size | 2 + |
Spirit | 103 + |
StatusĀ Ailments | Resistant to Alterna + |
Strength | 2360 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 120 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:50:00, 18 December 2016 + |
hide properties that link here |
No properties link to this page. |