Changes

Keycatrich Trench (Menace)

1,033 bytes added, 07:23, 27 February 2017
no edit summary
[[Keycatrich Trench (Menace)]] is a Level 55 [[Menace Dungeon]] locked behind the vault in [[Keycatrich Trench]].
 
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable"
|-
! Floor
! Left
! Right
! Straight
|-
|1 || || [[Elixir]] ||
|-
|2 || || [[Hi-Potion]] ||
|-
|3 || || [[Laser Sensor]] ||
|-
|4 || || [[Circlet]] ||
|-
|5 || || [[Shattered Timepiece]] ||
|-
|6 || || [[Quality Building Stone]] ||
|-
|7 || [[Splendid Building Stone]] || [[Mythril Shaft]] || [[Debased Coin]]
|-
|8 || [[Gold Bangle]] || [[Emerald Bracelet]] || [[Oracle Ascension Coin]]
|-
|9 || [[Rune Earring]] || ||
|-
|10 || [[Dominator]] || ||
|-
|11 || [[Hi-Potion]] || ||
|-
|12 || [[Laser Sensor]] || ||
|-
|13 || [[Hi-Potion]] || [[Earth Gemstone]] || [[Debased Coin]]
|-
|14 || [[Debased Silverpiece]] || [[Gold Bangle]] || [[Splendid Building Stone]]
|-
|15 || || [[Beautiful Bottle]] ||
|-
|16 || || [[Debased Coin]] ||
|-
|17 || [[Sky Gemstone]] || [[Oracle Ascension Coin]] || [[Mythril Shaft]]
|-
|18 || [[Wizard Shield]] || [[Prismatic Shard]] || [[Diamond Bracelet]]
|-
|19 || || [[Mega-Phoenix]] ||
|-
|20 || || [[Hyper Magnum]] ||
|-
|}
<includeonly>=</includeonly>==Guide==<includeonly>=</includeonly>
The third and final room is on the 15th floor, and breaks out as follows: - Top-Left: Dead-end after two floors, yields [[Circlet]] - Top-Right: Continue Deeper Into The Dungeon to the Boss - Bottom-Right: Dead-end after two floors, yields [[Diamond Bracelet]].
 
<includeonly>=</includeonly>==Guide==<includeonly>=</includeonly>
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Keycatrich Trench (Menace) Map}}
{{:Keycatrich Trench (Menace) Map}}[[Category:Dungeons]]