Changes

Fociaugh Hollow (Menace)

959 bytes added, 06:29, 3 March 2017
no edit summary
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Floor
! Left
! Right
! Straight
|-
|1 || || || [[Ammonite Fossil]]
|-
|2 || || || [[Ancient Dragon Tooth]]
|-
|3 || || || [[Debased Coin]]
|-
|4 || || || [[Oracle Ascension Coin]]
|-
|5 || || || [[Debased Silverpiece]]
|-
|6 || || || [[Earth Pendant]]*
|-
|7 || [[Quality Building Stone]] || [[Prismatic Shard]] || [[Potion]]
|-
|8 || [[The Grand Chamberlain]] || [[Moon Pendant]]* || [[Mega-Potion]]
|-
|9 || || || [[Megalixir]]
|-
|10 || || || [[Organyx]]
|-
|11 || || || [[Splendid Building stone]]
|-
|12 || || || [[Centurion Bangle]]
|-
|13 || || || [[Beautiful Bottle]]
|-
|14 || || || [[Megalixir]]
|-
|15 || [[Earth Gemstone]] || [[Sky Gemstone]] || [[Elixir]]
|-
|16 || [[Lavender Oil]] || [[Diamond Bracelet]]* || [[Lavender Oil]]
|-
|17 || || [[Hi-Potion]] ||
|-
|18 || || [[Mega-Potion]] ||
|-
|19 || || [[Ether]] ||
|-
|20 || || [[Enhancer]] ||
|-
|}
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Fociaugh Hollow (Menace) Map}}
{{:Fociaugh Hollow (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]
182
edits