Changes

Greyshire Glacial Grotto (Menace)

261 bytes added, 14:27, 3 March 2017
no edit summary
! Floor
! Left
! Straight
! Right
! Straight
|-
|1 || || [[Potion]] ||
|9 || || [[Mega-Potion]]* ||
|- || || ||
|10 <br>Camp || || [[Vigilantes]] ||
|- || || ||
|11 || || [[Debased Coin]] ||
|- || || ||
|12 <br>Branching<br>Path || || [[Hi-Elixir]] ||
|- || || ||
|13 || [[Ammonite Fossil]] || [[Ancient Dragon Tooth]] || [[Debased Silverpiece]]
|15 || || || [[Potion]]
|- || || ||
|16 <br>Branching<br>Path || || || [[Hi-Potion]]
|- || || ||
|17 || [[Splendid Building Stone]] || [[Mega-Potion]] || [[Quality Building Stone]]
|19 || || [[Prismatic Shard]] ||
|- || || ||
|20 <br>Camp || || [[Platinum Ingot]] ||
|- || || ||
|21 || || [[Beautiful Bottle]] ||
|27 || || [[Star Pendant]]* ||
|- || || ||
|28 <br>Branching<br>Path || || [[Hi-Potion]] ||
|- || || ||
|29 || [[Mega-Potion]] || [[Prismatic Shard]] || [[Ether]]
|- || || ||
|30 <br>Boss || [[Executioner]] || [[Safety Bit]]* || [[Oracle Ascension Coin]]
|-
|}
<nowiki>*</nowiki>Random Treasure
 
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Greyshire Glacial Grotto (Menace) Map}}
{{:Greyshire Glacial Grotto (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]