Changes

Accessories

462 bytes added, 10:53, 8 December 2016
no edit summary
__TOC__==General Information==Accessories are items that can be equipped by the four main characters in the gear menu. Accessories are mostly found lying around the environment, but can be purchased from certain vendors.<br /><br />[http://www.example.com link title]
The stat bonus of an accessory can often be determined by it's name:
Bangles = Max HP <br />Bracelets = Strength <br />Anklets = Vitality <br />Armor = Ballistic Resistance<br />Shield = Max HP + Vitality<br />
(To be continued)
Some accessories do not have standard stat bonuses, like the black hood and the thieves way.
These can usually be identified by an italic name, although the black hood is not in italic.
 
==All Accessories==
{{#ask: [[Type::Accessories]]
| ?Effect#-
| ?Max HP#-
| ?Strength#-
| ?Vitality#-
| ?Magic#-
| ?Spirit#-
| ?Acquired by#-=How to get
| ?Buy#-
| ?Sell#-
| mainlabel = Accessory
| headers = plain
| link = all
| class= sortable wikitable smwtable
| limit = 9999
}}<noinclude>[[Category:Item Types]]</noinclude>
{| class="wikitable" border="1"
| row 2, cell 4
|-
| row 23, cell 1| row 23, cell 2| row 23, cell 3| row 23, cell 4
|-
| row 24, cell 1| row 24, cell 2| row 24, cell 3| row 24, cell 4
|-
| row 25, cell 1| row 25, cell 2| row 25, cell 3| row 25, cell 4
|-
| row 26, cell 1| row 26, cell 2| row 26, cell 3| row 26, cell 4
|-
| row 27, cell 1| row 27, cell 2| row 27, cell 3| row 27, cell 4
|-
| row 28, cell 1| row 28, cell 2| row 28, cell 3| row 28, cell 4
|-
| row 29, cell 1| row 29, cell 2| row 29, cell 3| row 29, cell 4
|-
| row 210, cell 1| row 210, cell 2| row 210, cell 3| row 210, cell 4
|-
| row 211, cell 1| row 211, cell 2| row 211, cell 3| row 211, cell 4
|-
| row 212, cell 1| row 212, cell 2| row 212, cell 3| row 212, cell 4
|-
| row 213, cell 1| row 213, cell 2| row 213, cell 3| row 213, cell 4
|-
| row 214, cell 1| row 214, cell 2| row 214, cell 3| row 214, cell 4
|-
| row 215, cell 1| row 215, cell 2| row 215, cell 3| row 215, cell 4
|-
| row 216, cell 1| row 216, cell 2| row 216, cell 3| row 216, cell 4
|-
| row 217, cell 1| row 217, cell 2| row 217, cell 3| row 217, cell 4
|-
| row 218, cell 1| row 218, cell 2| row 218, cell 3| row 218, cell 4
|-
| row 219, cell 1| row 219, cell 2| row 219, cell 3| row 219, cell 4
|-
| row 220, cell 1| row 220, cell 2| row 220, cell 3| row 220, cell 4
|-
| row 221, cell 1| row 221, cell 2| row 221, cell 3| row 221, cell 4
|-
| row 222, cell 1| row 222, cell 2| row 222, cell 3| row 222, cell 4
|-
| row 223, cell 1| row 223, cell 2| row 223, cell 3| row 223, cell 4
|-
| row 224, cell 1| row 224, cell 2| row 224, cell 3| row 224, cell 4
|-
| row 225, cell 1| row 225, cell 2| row 225, cell 3| row 225, cell 4
|-
| row 226, cell 1| row 226, cell 2| row 226, cell 3| row 226, cell 4
|-
| row 227, cell 1| row 227, cell 2| row 227, cell 3| row 227, cell 4
|-
| row 228, cell 1| row 228, cell 2| row 228, cell 3| row 228, cell 4
|-
| row 229, cell 1| row 229, cell 2| row 229, cell 3| row 229, cell 4
|-
| row 230, cell 1| row 230, cell 2| row 230, cell 3| row 230, cell 4
|-
| row 231, cell 1| row 231, cell 2| row 231, cell 3| row 231, cell 4
|-
| row 232, cell 1| row 232, cell 2| row 232, cell 3| row 232, cell 4
|-
| row 233, cell 1| row 233, cell 2| row 233, cell 3| row 233, cell 4
|-
| row 234, cell 1| row 234, cell 2| row 234, cell 3| row 234, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|-
| row 2, cell 1| row 2, cell 2| row 2, cell 3| row 2, cell 4
|}