Changes

Costlemark Tower (Menace)

3,039 bytes added, 15:27, 3 March 2017
no edit summary
|-
|}
 
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Floor
! Left
! Straight
! Right
|-
|1 || || [[Rusted Bit]] ||
|-
|2 || || [[Debased Silverpiece]] ||
|-
|3 || || [[Mythril Shaft]] ||
|-
|4 || || [[Megalixir]] ||
|-
|5 || || [[Debased Coin]] ||
|-
|6 || || [[Chrome Bit]] ||
|-
|7 || || [[Sky Gemstone]] ||
|-
|8 || || [[Oracle Ascension Coin]] ||
|-
|9 || || [[Hi-Potion]] ||
|-
|10<br>Camp || || [[Megalixir]] ||
|-
|11 || || [[Potion]] ||
|-
|12<br>Branching<br>Path || [[Rusted Bit]] || [[Megalixir]] || [[Magitek Core]]
|-
|13 || || [[Hi-Potion]] ||
|-
|14 || || [[Oracle Ascension Coin]] ||
|-
|15 || || [[Debased Coin]] ||
|-
|16 || || [[Elixir]] ||
|-
|17 || || [[Mega-Potion]] ||
|-
|18 || || [[Onion Bangle]] ||
|-
|19 || || [[Ether]] ||
|-
|20<br>Camp || || [[Megalixir]] ||
|-
|21 || || [[Potion]] ||
|-
|22 || || [[Blue Diamond Bracelet]]* ||
|-
|23 || || [[Mythril Shaft]] ||
|-
|24 || || [[Black Choker]]* ||
|-
|25 || || [[Debased Silverpiece]] ||
|-
|26<br>Branching<br>Path || [[Hi-Potion]] || [[Hypno Crown]] || [[Gigas Bangle]]*
|-
|27 || || || [[Sky Gemstone]]
|-
|28<br>Boss || || || [[Soul of Thamasa]]
|-
|29 || || || [[Hi-Elixir]]
|-
|30<br>Camp || || || [[Megalixir]]
|-
|31 || || || [[Chrome Bit]]
|-
|32 || || || [[Mythril Shaft]]
|-
|33 || || || [[Debased Banknote]]
|-
|34 || || || [[Megalixir]]
|-
|35 || || || [[Mega Phoenix]]
|-
|36<br>Branching<br>Path || [[Sky Gemstone]] || [[Mega-Potion]] || [[Oracle Ascension Coin]]
|-
|37 || [[Hi-Potion]] || ||
|-
|38 || [[Applied Sorcery]] || ||
|-
|39 || [[Rare Coin]] || ||
|-
|40<br>Camp || [[Platinum Ingot]] || ||
|-
|41 || [[Chrome Bit]] || ||
|-
|42<br>Branching<br>Path || [[Ether]] || [[Mythril Shaft]] || [[Megalixir]]
|-
|43 || || [[Debased Silverpiece]] ||
|-
|44 || || [[Oracle Ascension Coin]] ||
|-
|45 || || [[Rare Coin]] ||
|-
|46 || || [[Mega-Potion]] ||
|-
|47 || || [[Hi-Elixir]] ||
|-
|48 || || [[Celestriad]]* ||
|-
|49 || || [[Ether]] ||
|-
|50<br>Camp || || [[Mythril Ingot]] ||
|-
|51 || || [[Debased Silverpiece]] ||
|-
|52 || || [[Oracle Ascension Coin]] ||
|-
|53 || || [[Debased Banknote]] ||
|-
|54 || || [[Tarot Card]]* ||
|-
|55 || || [[Sky Gemstone]] ||
|-
|56 || || [[Oracle Ascension Coin]] ||
|-
|57 || || [[Mega Phoenix]] ||
|-
|58 || || [[Elixir]] ||
|-
|59 || || [[Mega Phoenix]]* ||
|-
|60<br>Boss || || [[Dark Matter Bracelet]] ||
|-
|}
<nowiki>*</nowiki>Random Treasure
 
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Costlemark Tower (Menace) Map}}
{{:Costlemark Tower (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]