Changes

Daurell Caverns (Menace)

245 bytes added, 14:54, 3 March 2017
no edit summary
! Straight
|-
|1 || || || [[Beautiful Bottle]]||
|-
|2 || || || [[Debased Silverpiece]]||
|-
|3 || || || [[Beetle Shell]]||
|-
|4 <br>Branching<br>Path || || || [[Lavender Oil]]*||
|-
|5 || [[Hi-Potion]] || [[PotionDebased Coin]] || [[Debased CoinPotion]]
|-
|6 || [[Megalixir]] || [[Emperor's AnkletOracle Ascension Coin]] || [[Oracle Ascension CoinEmperor's Anklet]]
|-
|7 || [[Mega-Potion]] || ||
|-
|8 || [[Hi-Elixir]]* || ||
|-
|9 || [[Ether]] || ||
|-
|10 <br>Camp || [[Moogle Charm]] || ||
|-
|11 || [[Ammonite Fossil]] || ||
|-
|12 <br>Branching<br>Path || [[Ancient Dragon Tooth]] || ||
|-
|13 || [[Mega-Potion]] || [[Mega-Potion]] || [[Mega-Potion]]
|-
|14 || [[Splendid Building Stone]] || [[Golden HourglassHi-Elixir]]* || [[Hi-ElixirGolden Hourglass]]*
|-
|15 || || || [[Beautiful Bottle]]||
|-
|16 || || || [[Earth Gemstone]]||
|-
|17 || || || [[Sky Gemstone]]||
|-
|18 <br>Branching<br>Path || || || [[Hi-Elixir]]*||
|-
|19 || [[Hi-Potion]] || [[EtherDebased Silverpiece]] || [[Debased SilverpieceEther]]
|-
|20 <br>Camp || [[Oracle Ascension Coin]] || [[Duel CodeField Medicine]] || [[Field MedicineDuel Code]]
|-
|21 || || || [[Sky Gemstone]] ||
|-
|22 || || || [[Megalixir]] ||
|-
|23 || || || [[Mega-Potion]] ||
|-
|24 || || || [[Oracle Ascension Coin]] ||
|-
|25 || || || [[Ether]] ||
|-
|26 || || || [[Mega Phoenix]]* ||
|-
|27 || || || [[Prismatic Shard]] ||
|-
|28 <br>Boss || || || [[Oracle Earring]] ||
|-
|29 || || || [[Hi-Elixir]]* ||
|-
|30 <br>Boss || || || [[Precision Lance]] ||
|-
|}