Changes

Favorite Food

877 bytes added, 01:42, 11 January 2017
Prompto
===Prompto===
'''Enhancement'''
{| class="wikitable sortable"
|-
|-
|[[Trigger Happy]] || Flurry of shots with a finisher || Doubled the amount of shots and gets additional finisher + Higher Critical chance
|-
|}
 
'''Favorite Food'''
{| class="wikitable sortable"
|-
!Food
!Effect
!Ingredients
|-
|[[Burly Bean Bowl]] || [[Attack]] +40, [[HP]] +300 || [[Chocobean]], [[Lucian Tomato]], [[Sweet Pepper]]
|-
|[[Spicy Long-Bone Rib Steak]] || [[Attack]] +50, [[HP]] +200 || [[Dualhorn Steak]], [[Leiden Pepper]]
|-
|[[Peppery Daggerquill Rice]] || [[Atack +80, [[HP]] +250, [[HP]] Recovery +25% || [[Daggerquill Breast]], [[Saxham Rice]], [[Leiden Pepper]]
|-
|[[Meat-and-Beet Bouillon]] || [[Attack]] +100, [[HP]] +500, Poison-proof]] || [[Bulette Shank]], [[Beetroot]], [[Leiden Potato]]
|-
|[[Meldacio Meat Pie]] || [[Attack]] +150, [[Magic]] +150, [[HP]] +500 || [[Leukorn Steak]], [[Dualhorn Steak]], [[Cleigne Wheat]]
|-
|[[Green Soup Curry]] || [[Attack]] +160, [[HP]] +800, [[Fire Resistance]] +70 || [[Chickatrice Leg]], [[Allural Shallot]], [[Sweet Pepper]]
|-
|}