Changes

Favorite Food

3,755 bytes added, 01:48, 11 January 2017
Noctis
===Gladiolus===
'''Enhancement'''
{| class="wikitable sortable"
|-
|-
|[[Impact]] || 1 close range and 1 long range AoE attacks || Increased damage staggers enemies and cancels their animations + Higher Critical chance
|-
|}
 
'''Favorite Food'''
{| class="wikitable sortable"
|-
!Food
!Effect
!Ingredients
|-
|[[Prairie-Style Skewers]] || [[Attack]] +40, [[HP]] +200 || [[Anak Meat]], [[Leiden Pepper]]
|-
|[[Fried Frontier Skewer]] || [[HP]] +500, [[Critical Chance]] +30% || [[Bulette Shank]], [[Cleigne Wheat]]
|-
|[[Skewered Wild Trout]] || [[Attack]] +150, [[HP]] +800, Toad-proof || [[Trout Fillet]], [[Leiden Pepper]]
|-
|[[Prime Garula Rib]] || Infinite [[Stamina]], [[HP]] +500 || [[Garulessa Steak]], [[Garlic]]
|-
|[[Carp of the Diem]] || [[Attack]] +100, [[HP]] +1500, Poison-proof || [[Lucian Carp Fillet]], [[Kettier Ginger]]
|-
|[[Cup Noodles]] || [[Attack]] +30, [[HP]] +300 / [[Attack]] +80, [[HP]] +500, [[EXP]] +20% || [[Cup Noodles]]
|-
|}
===Ignis===
'''Enhancement'''
{| class="wikitable sortable"
|-
|-
|[[Sagefire]] || Fire buffed physical stab with 2 explosions || Ignis additionally throws his daggers at the enemy for 2 extra physical attacks + Higher Critical chance
|-
|}
 
'''Favorite Food'''
{| class="wikitable sortable"
|-
!Food
!Effect
!Ingredients
|-
|[[Breaded Cutlet with Tomato]] || [[Attack]] +60, [[HP]] +250 || [[Anak Meat]], [[Lucian Tomato]]
Fluffy Chiffon Cake]] || [[Defense]] +200, [[Spirit]] +200, [[HP]] +1000 || [[Leiden Sweet Potato]], [[Cleigne Wheat]]
|-
|[[Fisherman's Favorite Paella]] || [[Attack]] +120, [[HP]] Recovery +25%, [[HP]] +600 || [[Cleigne Mollusk]], [[Caem Pinkshrimp]], [[Saxham Rice]]
|-
|[[Tomalley-Filled Dumplings]] || [[Attack]] +100, [[Magic]] +200, [[HP]] +300 || [[Shieldshears Claw]], [[Fine Cleigne Wheat]]
|-
|[[Kenny's Original Recipe]] || [[Attack]] +150, [[Defense]] +200 || [[Nebula Salmon Fillet]], [[Garlic]]
|-
|[[Horntooth Meat Pie]] || [[Attack]] +160, [[Magic]] +160, [[HP]] +600 || [[Garulessa Steak]], [[Dualhorn Steak]], [[Cleigne Wheat]]
|-
|}
===Prompto===
'''Enhancement'''
{| class="wikitable sortable"
|-
|-
|[[Trigger Happy]] || Flurry of shots with a finisher || Doubled the amount of shots and gets additional finisher + Higher Critical chance
|-
|}
 
'''Favorite Food'''
{| class="wikitable sortable"
|-
!Food
!Effect
!Ingredients
|-
|[[Burly Bean Bowl]] || [[Attack]] +40, [[HP]] +300 || [[Chocobean]], [[Lucian Tomato]], [[Sweet Pepper]]
|-
|[[Spicy Long-Bone Rib Steak]] || [[Attack]] +50, [[HP]] +200 || [[Dualhorn Steak]], [[Leiden Pepper]]
|-
|[[Peppery Daggerquill Rice]] || [[Attack]] +80, [[HP]] +250, [[HP]] Recovery +25% || [[Daggerquill Breast]], [[Saxham Rice]], [[Leiden Pepper]]
|-
|[[Meat-and-Beet Bouillon]] || [[Attack]] +100, [[HP]] +500, Poison-proof || [[Bulette Shank]], [[Beetroot]], [[Leiden Potato]]
|-
|[[Meldacio Meat Pie]] || [[Attack]] +150, [[Magic]] +150, [[HP]] +500 || [[Leukorn Steak]], [[Dualhorn Steak]], [[Cleigne Wheat]]
|-
|[[Green Soup Curry]] || [[Attack]] +160, [[HP]] +800, [[Fire]] Resistance +70 || [[Chickatrice Leg]], [[Allural Shallot]], [[Sweet Pepper]]
|-
|}
===Noctis===
'''Enhancement'''
 
Tech bar charges fster.
I'm not sure whether this is intentional or not, but Noctis has no Techs of his own, so he only charges Tech bar faster, but there's already Technician for that. I've tested his Armiger and it doesn't seem to charge faster, have longer duration nor gets Critical Hits more often.
 
'''Favorite Food'''
{| class="wikitable sortable"
|-
!Food
!Effect
!Ingredients
|-
|[[Grease Monkey's Schnitzel Sandwich]] || [[Attack]] +80, [[HP]] +200 || [[Garula Sirloin]], [[Cleigne Wheat]]
|-
|[[Dish and Chips]] || [[HP]] +300 || [[Leiden Potato]]
|-
|[[Grilled Wild Barramundi]] || [[Attack]] +80, [[Magic]] +80, [[HP]] +500 || [[Barramundi Fillet]], [[Schier Turmeric]]
|-
|[[Mother & Child Rice Bowl]] || [[HP]] +1000, [[EXP]] +30%, Item Drop Rate +50% || [[Chickatrice Leg]], [[Birdbeast Egg]], [[Saxham Rice]]
|-
|[[Garulessandwich]] || [[Attack]] +120, [[HP]] +600 || [[Garulessa Steak]], [[Cleigne Wheat]]
|-
|[[Papa Bird & Baby Bowl]] || [[HP]] +1000, EXP +40%, Item Drop Rate +100% || [[Basilisk Breast]], [[Birdbeast Egg]], [[Saxham Rice]]
|-
|[[Memory Lane Cake]] || [[Magemaster]]<br>(Greatly increases [[Magic]] but reduces Strength to 0)]] || [[Ulwaat Berries]], [[Fine Cleigne Wheat]], [[Leiden Sweet Potato]]
|-
|}
 
===Notes===
Note that when the table says "Higher Critical chance" it means there's basically a guaranteed Critical Hit on both the Tech and any follow up from Noctis as well. Also, the buff stays for the usual duration when you eat something, but it can get removed if the affected character dies in battle.