Changes

Keycatrich Trench (Menace)

1,393 bytes added, 14:08, 3 March 2017
no edit summary
The third and final room is on the 15th floor, and breaks out as follows: - Top-Left: Dead-end after two floors, yields [[Circlet]] - Top-Right: Continue Deeper Into The Dungeon to the Boss - Bottom-Right: Dead-end after two floors, yields [[Diamond Bracelet]].
 
<includeonly>=</includeonly>==Treasures on Each Floor==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Floor
! Left
! Straight
! Right
|-
|1 || || [[Elixir]] ||
|-
|2 || || [[Hi-Potion]] ||
|-
|3 || || [[Laser Sensor]] ||
|-
|4 || || [[Circlet]] ||
|-
|5 || || [[Shattered Timepiece]] ||
|-
|6<br>Branching<br>Path || || [[Quality Building Stone]] ||
|-
|7 || [[Splendid Building Stone]] || [[Mythril Shaft]] || [[Debased Coin]]
|-
|8 || [[Gold Bangle]] || [[Emerald Bracelet]]* || [[Oracle Ascension Coin]]
|-
|9 || [[Rune Earring]]* || ||
|-
|10<br>Camp || [[Dominator]] || ||
|-
|11 || [[Hi-Potion]] || ||
|-
|12<br>Branching<br>Path || [[Laser Sensor]] || ||
|-
|13 || [[Hi-Potion]] || [[Earth Gemstone]] || [[Debased Coin]]
|-
|14 || [[Debased Silverpiece]] || [[Gold Bangle]]* || [[Splendid Building Stone]]
|-
|15 || || [[Beautiful Bottle]] ||
|-
|16 || || [[Debased Coin]] ||
|-
|17 || [[Sky Gemstone]] || [[Oracle Ascension Coin]] || [[Mythril Shaft]]
|-
|18 || [[Wizard Shield]] || [[Prismatic Shard]] || [[Diamond Bracelet]]
|-
|19 || || [[Mega-Phoenix]]* ||
|-
|20<br>Boss || || [[Hyper Magnum]] ||
|-
|}
<nowiki>*</nowiki>Random Treasure
 
In regards to floors with branching paths the directions left, right, straight refer to when your back is to the entrance you entered from
<includeonly>=</includeonly>==Map==<includeonly>=</includeonly>
{{see also|Keycatrich Trench (Menace) Map}}
{{:Keycatrich Trench (Menace) Map}}[[Category:Dungeons]] [[Category:Menace Dungeons]]