Changes

Shields

1,085 bytes added, 18:59, 7 December 2016
no edit summary
<includeonly>=</includeonly>==How to Obtain Shields==<includeonly>=</includeonly>
{| class="wikitable sortable" style= "text-align: center"
|-
! Weapon
! Purchasable
! Dropped<br>From
! Location
! Cost
|-
|[[Kite Shield]] || Yes || || Shop - [[Wiz Chocobo Outpost]] || 300 Gil
|-
|[[Absorb Shield]] || Yes || || [[Caem]] - Trade [[Carrot]]s with [[Tony]] || 4 [[Carrot]]s
|-
|[[Ice Shield]] || Yes || || Shop - [[Taelpar Rest Area]] || 800 Gil
|-
|[[Thunder Shield]] || Yes || || [[Imperial Shop]] - [[Steylif Grove]] [[Quest]] || 1500 Gil
|-
|[[Flame Shield]] || Yes || || [[Imperial Shop]] - [[Steylif Grove]] [[Quest]] || 1500 Gil
|-
|[[Hero's Shield]] || Yes || || Shop - [[Cartanica]] || ?
|-
|[[Absorb Shield II]] || No || || [[Cid]] - Upgrade || ?
|-
|[[Black Prince]] || Yes || || Shop - [[Hammerhead]] (Endgame) || 8,000 Gil
|-
|[[Power Shield]] || Yes || || Shop - [[Taelpar Rest Area]] || 600 Gil
|-
|[[Wizard Shield]] || No || || [[Menace Dungeon]] - [[Keycartrich Trench]] ||
|-
|[[Aegis Shield]] || No || || [[Menace Dungeon]] - [[Steylif Grove]] ||
|-
|[[Ziedrich]] || No || || [[Randolph]]'s [[Quest]]line - [[Lestallum]] ||
|-
|}