Browse wiki
Malboro |
Daggers | 100% + |
---|---|
Drops | Malboro Eye + , Ice + |
EXP | 1203 + |
Fire | 150% + |
Firearm | 100% + |
Greatsword | 120% + |
HP | 35000 + |
Ice | 50% + |
Level | 38 + |
Libra | 10 + |
Light | 50% + |
Lightning | 100% + |
Locations | - + |
Machinery | 120% + |
Parry | - + |
Polearm | 120% + |
Quests | Main Quest: Hand of the King + |
Shield | 100% + |
Size | 3 + |
Spirit | 127 + |
StatusĀ Ailments | Immune to Instant Death, resistant to Alterna + |
Strength | 6180 + |
Sword | 100% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 135 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:47:44, 18 December 2016 + |
hide properties that link here |
No Stopping the Great Stink + | Target |
---|---|
Malb + | redirect page |