Magic
- See also: Magic (Stat) and Magic (Ascension)
Contents
Basics and Mechanics
There are four parts to a spell, the three different elements and the catalysts.
- You can put as many of each (up to 99) in the spell
- The element that has the absolute majority will determine the type of spell
- For example, 10 fire, 4 ice, 4 lightning will = Fire with a potency of 18
- But, 10 fire, 6 ice, 6 lightning = Unicast because fire does not have an absolute majority. Unicast will randomly cast one of the three elemental spells.
The fourth item, the catalyst will add three different parts to the spell, additional potency, added effects, and additional copies of the spell.
Let's say from the previous example, your spell includes 10 fire, 4 ice, and 4 lightning but now you add a catalyst: 1 Shattered Timepiece
The Shattered Timepiece has these properties:
- Added Effect: Dualcast
- Power Value: 8
- Effect Level: 25
- Units Required For Duplication: .5
The result will be a 5 copies (2 extra copies because of the duplication units) of a Fire spell with a total power of 26 (18 + 8 from the Shattered Timepiece) with a Dualcast effect that works 75 percent of the time (all casts default to 50% of the time, the effect level is added to this so 50 + 25 = 75)
So one more example, let's look at the catalyst Magitek Core
Added Effect: Quintcast
- Power Value: 99
- Effect Level: 48
- Units Required For Duplication: .2
Let's do a spell that has:
- 99 Fire
- 49 Lightning
- 49 Ice
- 5 Magitek Core
The result would be:
Tiers of Spells
Tier | Name | Power | Spell Name |
---|---|---|---|
1 | Fire | 1-99 | Fire]] |
Ice | Blizzard | ||
Lightning | Thunder | ||
Fire + Ice + Lightning | Unicast I | ||
2 | Fire | 100-199 | Fira |
Ice | Blizzara | ||
Lightning | Thundara | ||
Fire + Ice + Lightning | Unicast II | ||
3 | Fire | 200+ | Firaga |
Ice | Blizzara | ||
Lightning | Thundara | ||
Fire + Ice + Lightning | Unicast III |
Added Effects
- See also: Added Effects
Spells
Catalysts
- See also: Catalysts
Consumables
- See also: Consumables
Consumable | Added Effect | Power Level | Effect Level | United Required For Duplication |
---|---|---|---|---|
Antidote | Venomcast | 0 | 16 | 25 |
Elixir | Tricast | 2 | 3 | 8.33 |
Ether | Dualcast | 2 | 2 | 10 |
Flesh Fortifier | None | 3 | - | 0.50 |
Gold Needle | Killcast | 0 | 10 | 16.67 |
Hi-Elixir | Tricast | 3 | 4 | 7.14 |
Hi-Potion | Healcast | 0 | 50 | 12.50 |
Magitek Booster | Venomcast | 20 | 40 | - |
Maiden's Kiss | Venomcast | 0 | 24 | 16.67 |
Mega Phoenix | Quadcast | 8 | 10 | 1.82 |
Mega-Potion | Healcast | 3 | 99 | 2.94 |
Megalixir | Quintcast | 6 | 5 | 2.63 |
Mettle VX | None | 2 | - | 10 |
Moogle Plushie | None | 1 | - | - |
Muscle Stimulant | None | 3 | - | 0.50 |
Phoenix Down | Tricast | 3 | 2 | 2.38 |
Potion | Healcast | 0 | 25 | 20 |
Power EX | None | 2 | - | 10 |
Reflex Enhancer | Quintcast | 10 | 25 | - |
Remedy | Dualcast | 0 | 5 | 8.33 |
Smelling Salts | Cursecast | 0 | 22 | 16.67 |
Spirit ZX | None | 2 | - | 10 |
Superior Restorative | Dualcast | 2 | 75 | 2.86 |
Verve WX | None | 2 | - | 10 |
Ingredients
- See also: Ingredients
Treasures
- See also: Treasures