Browse wiki
Mandrake |
Daggers | 100% + |
---|---|
Drops | Mandrake Flower + , Lightning + |
EXP | 165 + |
Fire | 120% + |
Firearm | 120% + |
Greatsword | 100% + |
HP | 8700 + |
Ice | 100% + |
Level | 32 + |
Libra | 1.5 + |
Light | 50% + |
Lightning | 50% + |
Locations | Cleigne (The Myrlwood + , Malmalam Thicket) + |
Machinery | 100% + |
Parry | Yes + |
Polearm | 100% + |
Quests | - + |
Shield | 100% + |
Size | 1 + |
Spirit | 82 + |
StatusĀ Ailments | Resistant to Instant Death and Alterna + |
Strength | 2660 + |
Sword | 120% + |
Time | Anytime + |
Type | Beasts + |
Vitality | 108 + |
Categories | Pages with broken file links , Enemies , Beasts |
ModificationĀ date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:48:10, 18 December 2016 + |
show properties that link here |