Difference between revisions of "Chocobo Leisure Goods"
From Final Fantasy XV Wiki
Line 31: | Line 31: | ||
| limit = 9999 | | limit = 9999 | ||
}} | }} | ||
− | |||
<includeonly>=</includeonly>==Greens==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Greens==<includeonly>=</includeonly> | ||
Line 43: | Line 42: | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
− | }} | + | }}<noinclude>[[Category:Leisure Goods Types]]</noinclude> |
Revision as of 02:50, 1 December 2016
Special
Chocobo Leisure Good | Source | Acquired by |
---|---|---|
Chocobo Whistle | Sidequests | Friends of a Feather |
Colors
Chocobo Leisure Good | Source | Acquired by |
---|---|---|
Cieldalaes Pear | Chocobo races | Race vs. Prompto Or Full Field Or Chocobo Hoops: Grange Gallop |
Cieldalaes Pineapple Seeds | Sidequests | Chase That Chocobo! (Wiz) |
Doman Pear | Chocobo races | Race vs. Prompto or Ignis during rainy weather |
Han Lemon Seeds | Sidequests | Chase That Chocobo! (Wiz) |
Han Pear | Chocobo races | Race vs. Ignis Or Chocobo Hoops: Rocky Road |
Mamook Pear | Chocobo races | Any Hoop race during rainy weather. |
Mamook Pear Seeds | Sidequests | Where the Wild Chocobos Are (Wiz) |
O'Ghomoro Berry Seeds | Sidequests | Chase That Chocobo! (Wiz) |
O'Ghomoro Pear | Chocobo races | Race vs. Prompto or Ignis Or Full Field at night between 20:30 and 03:59 |
Val Pear | Chocobo races | Chocobo Hoops: Rocky Road at night between 20:30 and 03:59. |
Valfruit Seeds | Sidequests | Chase That Chocobo! (Wiz) |
Xelphatol Apple Seeds | Sidequests | Where the Wild Chocobos Are (Wiz) |
Xelphatol Pear | Chocobo races | Race vs. Gladiolus or Iris |
Medals
Chocobo Leisure Good | Source | Acquired by |
---|---|---|
Corsa Medal | Chocobo races | Win vs. lgnis |
Destria Medal | Chocobo races | Win vs. Gladio |
Fat Chocobo Medal | Chocobo races | Win vs. Iris |
Jennet Medal | Chocobo races | Win the Full Field race |
Jockey Master Medal | Chocobo races | Earn all other medals |
Long Course Medal | Chocobo races | Win Chocobo Hoops: Rocky Road (Chapter 6 + ) |
Replica Medal | Sidequests | Complete the A Behemoth Undertaking hunt. making it possible to ride chocobos |
Rounsey Medal | Chocobo races | Win vs. Prompto |
Short Course Medal | Chocobo races | Win Chocobo Hoops Grange Gallop (Chapter 5 +) |
Greens
Chocobo Leisure Good | Effect | Source | Acquired by |
---|---|---|---|
Curiel Greens | Boost chocobos' galloping speed | Shops | Wiz Chocobo Post - Chocobo Salon (after completing Bird on the Brink) |
Gysahl Greens | Default | Always available to feed your chocobos | |
Mimett Greens | Boost chocobos' stamina | Shops | Wiz Chocobo Post - Chocobo Salon |
Reagan Greens | Boost chocobos' gliding ability | Shops | Wiz Chocobo Post - Chocobo Salon |
Sylkis Greens | Boost all chocobos' abilities | Shops | Wiz Chocobo Post - Chocobo Salon (after completing Savior of the Species) |