Difference between revisions of "Stats"
Line 16: | Line 16: | ||
'''[[Magic]]''' - Affects the damage you deal with spells. | '''[[Magic]]''' - Affects the damage you deal with spells. | ||
− | '''[[Fire Resist]]''' - | + | '''[[Fire Resist]]''' - Amount by which damage taken from Fire-type attacks is reduced. |
− | '''[[Ice Resist]]''' - | + | '''[[Ice Resist]]''' - Amount by which damage taken from Ice-type attacks is reduced. |
− | '''[[Lightning Resist]]''' - | + | '''[[Lightning Resist]]''' - Amount by which damage taken from Lightning-type attacks is reduced. |
− | '''[[Dark Resist]]''' - | + | '''[[Dark Resist]]''' - Amount by which damage taken from Dark-type attacks is reduced. |
− | '''[[Bullet Resist]]''' - | + | '''[[Bullet Resist]]''' - Amount by which damage taken from Bullet-type attacks is reduced. |
Revision as of 11:04, 3 December 2016
- See also: Stats (Ascension)
HP - Your maximum Hit Points value, when your HP bar is full.
MP - Your maximum Magic Points value, when your MP bar is full.
Attack - Base stat that determines the damage dealt by physical attacks.
Defense - Base stat that determines the damage taken from enemy physical attacks.
Strength - Affects the damage you deal with physical attacks.
Vitality - Affects how well you resist physical damage.
Spirit - Affects how well you resist magic damage.
Magic - Affects the damage you deal with spells.
Fire Resist - Amount by which damage taken from Fire-type attacks is reduced.
Ice Resist - Amount by which damage taken from Ice-type attacks is reduced.
Lightning Resist - Amount by which damage taken from Lightning-type attacks is reduced.
Dark Resist - Amount by which damage taken from Dark-type attacks is reduced.
Bullet Resist - Amount by which damage taken from Bullet-type attacks is reduced.